A Muster Roll of Captains John Rice and Bartholomew York in Col. Edmund Phinney's regiment. Garrison at Fort George, Dec. 8th, 1776.
Date of Enlistment. | |||
John Rice | Capt. | Jan. 1, 1776. | Died of small-pox, May 18th, 1776. |
Bartholomew York | " | " | Capt. May 18th, 1776. |
Crispus Graves | 1st Lieut. | " | 1st Lieut. " " " |
Austin Auldin | 2nd " | " | Reengaged Nov. 13, 1776, with Col. Brewer. |
Ebenezer Hogg | Ensign | " | Ensign May 18th, Cashiered July 31, 1776. |
James Perkins | " | Aug. 1, 1776. | |
James Leary | Sergt. | Jan. 1, " | Reengaged Nov. 13, 1776. |
Abijah Parker | " | " " " | |
Abner Lunt | " | " " " | Discharged Aug. 8th, 1776. |
Samuel Bass | " | May 20, " | |
James Lambert | Sergt. | May 18, 1776. | Exchanged for Saml Bass May 20, 1776. |
Silas Durgin | " | Jan. 1, " | Corp. Aug. 9, 1776. |
Benjamin Rice | Corp. | " " " | Sick in Genl Hospital. |
Francis Quinn | " | " " " | Deserted Aug. 8th, 1776. |
Nicholas Buzzell | " | " " " | Reduced Aug. 28th, 1776. |
James Diall | " | Feby 21, " | Corp. Aug. 8, 1776. Sick in barracks. Reengaged Nov. 15, 1776. |
Cornelius Bramhall | " | Nov. 21, 1775. | Corp. Aug. 9, 1776. |
Samuel Webber | " | Feby 1, 1776. | " " 28, " |
John Newall | Drummer | Jan. 1, " | Exchanged for Ro. Polly May 1, 1776. |
Robert Polley | " | May 1, " | Deserted Aug. 9, 1776. |
Francis Dizer | " | Feby 1, 1776. | Drummer, Aug. 9, 1776. |
John Patterson | Fifer | Jan. 1, " | Deserted Aug. 19th, 1776. |
John Butler | Feby 21, 1776. | Sick in barracks. |
Nicholas Buzzell | May 25, " | |
Broadstreet Bootman | Feb. 21, " | Reengaged Nov. 24, 1776. |
Amos Brown | Jan. 1, " | Discharged Aug. 28, 1776. |
Tobias Butler | " " " | " Sept. 30, 1776. |
George Bell | Apr. " " | Deserted July 10, 1776. |
Ebenezer Bullard | May 12, " | Discharged Aug. 28, 1776. |
Samuel Cole | Jan. 1, " | " " " " |
Edward Clark | May 25, " | " " " " |
James Coolbroth | Jan. 1, " | Reengaged Nov. 15, 1776. |
John Dunlap | Feby 21, " | Sick in barracks. |
James Fitzgerald | " 22, " | Deserted Aug. 7, 1776. |
John Fitzgerald | " 13, " | Discharged Oct. 2, 1776. |
Enoch Graffton | " 1, " | Reengaged Nov. 24, 1776. |
James Dunlap | " 21, " | Deserted Aug. 22, 1776. |
Jabash Gage | May 23, " | Discharged Aug. 28, 1776. |
Abraham Guile | Jan. 1, " | Deserted Sept. 20, " |
Jacob Hardy | " " " | Discharged Aug. 8, " |
Job Jennings | March 1, " | " Sept. 30, " |
James Kimball | May 21, " | " " 20, " |
Abraham Millett | Feby 1, " | Reengaged Nov. 15, 1776. |
John Motes | " " " | Discharged Aug. 28, 1776. |
John Adverson | Jan. 1, " | Died March 13, 1776. |
Samuel March | Feby 1, " | |
Thomas Middletown | Jan. 5, " | Discharged Sept. 20, 1776. |
Samuel Middletown | May 22, 1776. | Discharged Sept. 30, 1776. |
Stephen Mansfield | " 12, " | Died Nov. 14, 1776. |
Benjamin Murch | April 10, " | Deserted Aug. 8, 1776. |
John Morgan | Jan. 1, " | Died in Dec., 1776. |
Richard Mitchell | " " " | Sick in barracks. |
John Patten | Feby 12, " | Reengaged Nov. 24, 1776. |
John Phelman | " " | Deserted Aug. 8, 1776. |
Benjamin Parker | " 1, | Sick in barracks. |
Joss Page | Jan. 1, | Reengaged Nov. 15, 1776. |
Thomas Rice | " " | Deserted Aug. 19, 1776. |
Benjamin Randall | May 12, | Lame in barracks. |
David Sears | " " | Deserted Aug. 20, 1776. |
Joseph Salt | Dec. 20, 1775. | On command in the fleet. |
Reuben Sargent | June 1, 1776. | Discharged Sept. 30, 1776. |
Michael Turney | May 2, | Died Nov. 2, 1776. |
William Vance | " 21, | Discharged at muster, Dec. 8, 1776. |
James Milliken | Jan. 1, | Discharged Feby 15, 1777. |
James Witcher | May 22, | |
John Williams | April 1, | Deserted July 20, 1776. |
James Whittier | " " | Reengaged Nov. 24, 1776. |
Samuel Yeaton | Feby 12, | Sick in barracks. |
Jonathan Young | Sick in barracks. Reengaged Nov. 24, 1776. |
The original roll is in the Massachusetts Archives, Volume XLVI., page 7. 69 men. Return to the 18th Regiment page.